Specifications
Swing Keel 25 Fixed Keel 25 Wing Keel 25 Water Bal. 250
LOA 25'0" 25'0" 25'0" 25'0"
LWL 22'2" 22'2" 22'2" 21'3"
Beam 8'0" 8'0" 8'0" 8'6"
Draft board up 2'8" 4'0" 2' 10" 1'8"
board down 5'0" 5'9"
Ballast 1500 Ibs 1900 Ibs 1750 Ibs 1200 lbs
Displacement 4150 Ibs 4550 Ibs 4400 Ibs 2400 lbs (Dry)
3600 lbs(Wet)
Disp/Length 170 186 180 167
Theoretical Hull Speed 6.31 knots 6.31 knots 6.31 knots 6.17 knots
Dimensions
25 Standard 25 Tall 250 Water Bal.
P 24'8" 27'8" 25'0"
I 29'0" 31'0" 29'0"
J 10'6" 10'6" 9'0"
E 9'7" 9'7" 11'0"
Sail Area 25 Standard 25 Tall 250 Water Bal.
Main Sail Area 118.19 132.57
100% Fore Triangle 152.25 162.75
Total Sail Area (100%) 270.40 295.27 268
110% Genoa 167.48 179.03
155% Genoa 235.99 252.26
Spinnaker (PHRF CALCS) 465.89 498.02 430.65(cruising)
Main + 155% Genoa 354.18 384.83
SA/Disp (swing keel) 16.7 18.3 19.8
SA/Disp (fixed keel) 15.7 17.2
SA/Disp (wing keel) 16.1 17.6
Weight of Sail Cloth, Catalina Sails (25)
Main - 5.5 oz
Jib - 5.5 oz
150% Genoa - 4.6 oz
Spmnaker Radial Head 0.75 oz Panels: Std Rig 12 head, 5.5 horizontal
Tall Rig 12 head, 6 horizontal
Water Tank Capacity = 16 or 21 gallon (25) 5 Gallons (250)
Holding Tank Capacity = 14 or 18 gallon (25)
Fuel Tank Capacity - molded compartment for 6 gallon tank (25). 6 Gallons (250)
Distance from Waterline to Masthead (DWL)- 33.0 ft STD Rig (25)
35.0 ft TALL Rig (25)
Common Ratings PHRF Std 228, Tall 222 (25)
Berths - Sleeps 5 persons (25) 4 persons (250)
Headroom Main Cabin - Std 5'4" PopTopUp 6'6" (25) 6'4" (250)
Comparison of Catalina and Capri Sailboats
Cat-25 Cat-25T Cat 250 Capri 26 Cat-27 Cat-270
LOA 25'0" 25'0" 25'0" 26'2" 26" 10" 27'0"
LWL 22'2" 22'2" 21'3" 22'11" 21'9" 23'9"
BEAM 8'0" 8'0" 8'6" 9'10" 8'10" 9'3"
SAIL AREA 270 sqft 295 sqft 268 sqft 295 sqft 340 sqft 316 sqft
DRAFT 4'0" 4'0" 5'9" 4' 10" 4'0" 5'0"
BALLAST 1900 Ibs 1900 Ibs 1200 lbs 1900 Ibs 2700 Ibs 1840 Ibs
DISPLACEMT 4550 Ibs 4550 Ibs 3600 lbs 5250 Ibs 6850 Ibs 6240 Ibs
P 24'8" 27'8" 25'0" 27'6" 28'8" 28'2"
I 29'0'' 31'0" 29'0" 32'9" 34'6" 33'4"
J (foredeck) 10'6" 10'6" 9'0" 8'7" 11'3" 9'3"
E (main foot) 9'7'' 9'7" 11'0 11'0" 10'6" 11'6"
SA/LWL 12.18 13.31 12.61 12.87 15.63 13.31
SA/Disp 15.7 17.2 19.8
Theoretical 6.31 6.31 6.17 6.41 6.25 6.53
HullSpeed(THS)knots
@ 1.34 x sq root of LWL
Theoretical 7.06 7.06 6.91 7.18 6.99 7.31
HullSpeed(THS)knots
@ 1.50x so root of LWL