Home - Page  
Assn Members Area · Join

Racing


Regattas   -   Results   -   Rules   -   Tips


SYSCO, the Small Yacht Sailing Club of Oregon
Portland, Oregon
Catalina 25/250 2004 Nationals
July 15, 16 and 17 2004

Participants
1 Bill Meinert Longwind N. Manchester ID SWING
2 Loren Hosford Epiphany Battle Ground WA SWING
3 Robert Waldron Courtship Portland OR FIN
4 Steve and Chris Eldred Plan "B" Battle Ground WA SWING
5 Bob Armstrong Equinox Renton WA SWING
6 Doug Dillon Intensive Care Portland OR FIN
7 Terry Annis Lematike Vancouver WA SWING
8 Phil Korten 'Round Tuit Milwaukie OR SWING
9 Scott Hefty Ho'O Kolohe Carmichael CA SWING
10 Scott Larsen Ahti Medford OR SWING
11 Doug Lewis Breezy Amity OR SWING
12 Ed Montague Yahoo Hilmar CA SWING
13 Gary Bruner Encore! Battle Ground WA SWING
14 Kirk Warner Mandalay Aloha OR wing
15 John Mason Ali Paroosa Olympia WA FIN
20 Don Brooks Leilla Dee Portland OR FIN
21 Ray Clift Buzz Columbia City OR SWING
22 Doug and Sandy Wood High Priority Idaho Falls ID FIN
23 Alice Patten Tybreaker Portland OR FIN
24 Tony Partain Trading Time Bend OR WING KEEL/TALL
25 Steve and Charlotte Dube No Name Ontario OR WB/SR
26 Doug AndrijasevichEscape Santa Clara CAWB/SR


The results for 2004 are below. if you would like to see photos from the event Click Here

Rank Fleet Boat Name Class Bow Number Helm sail No. R1 R2 R3 R4 R5 R6 Net
Standard Fleet - Sailed:6 Discards:0 Ratings:PHRF
1 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 1.0 1.0 2.0 1.0 7.0 1.0 13.0
2 Standard Lematike Spinnaker 7 Annis, Terry 789 2.0 2.0 1.0 2.0 5.0 2.0 14.0
3 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 4.0 4.0 4.0 4.0 3.0 5.0 24.0
4 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 5.0 5.0 3.0 5.0 4.0 7.0 29.0
5 Standard Courtship Spinnaker 3 Waldron, Robert ???? 3.0 3.0 5.0 3.0 13.0 3.0 30.0
6 Standard Equinox JAM 5 Armstrong, Bob 1119 10.0 7.0 7.0 6.0 2.0 12.0 44.0
7 Standard Epiphany Spinnaker 2 Hosford, Loren 352 9.0 9.0 6.0 8.0 9.0 6.0 47.0
8 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 7.0 6.0 8.0 9.0 14.0 4.0 48.0
9 Standard Longwind JAM 1 Meinert, Bill 1408 8.0 12.0 10.0 7.0 1.0 11.0 49.0
10 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 6.0 8.0 12.0 11.0 15.0 8.0 60.0
11 Standard Ahti JAM 10 Larson, Scott 1687 12.0 11.0 9.0 10.0 10.0 9.0 61.0
12 Standard Around Tuit JAM 8 Korten, Phil 2210 14.0 10.0 11.0 13.0 8.0 13.0 69.0
13 Standard Yahoo JAM 12 Montague 765 DNF 13.0 13.0 12.0 6.0 15.0 75.0
14 Standard Mandalay JAM 14 Warner, Kirk 5678 13.0 14.0 OCS 15.0 11.0 10.0 79.0
15 Standard Breezy JAM 11 Lewis, Doug 1848 11.0 15.0 14.0 14.0 12.0 14.0 80.0
Tall Rig Fleet - Sailed: 6 Discards: 0 Ratings: PHRF
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 1.0 1.0 1.0 1.0 1.0 2.0 7.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 2.0 2.0 2.0 2.0 2.0 1.0 11.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF DNF DNF DNF DNF DNC 24.0
C250 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF
1 C250 Trading Time TR-150 24 Partain, Tony 271 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 3.0 2.0 2.0 2.0 2.0 2.0 13.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 2.0 3.0 3.0 3.0 3.0 3.0 17.0
Fun Fleet Fleet - Sailed: 5 Discards: 0 Ratings: PHRF
1 Fun Fleet Leilla Dee JAM 20 Brooks, Don 1807 DNC DNC DNC DNC DNF   10.0
R1
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 1.8nm Start time: 14:05:00
1 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 14:05:00 15:24:36 1:19:36 1:12:28 1.0
2 Standard Lematike Spinnaker 7 Annis, Terry 789 14:05:00 15:30:36 1:25:36 1:18:28 2.0
3 Standard Courtship Spinnaker 3 Waldron, Robert ???? 14:05:00 15:31:18 1:26:18 1:19:10 3.0
4 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 14:05:00 15:32:19 1:27:19 1:19:54 4.0
5 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 14:05:00 15:33:36 1:28:36 1:20:52 5.0
6 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 14:05:00 15:36:00 1:31:00 1:23:35 6.0
7 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 14:05:00 15:37:42 1:32:42 1:25:34 7.0
8 Standard Longwind JAM 1 Meinert, Bill 1408 14:05:00 15:40:41 1:35:41 1:28:33 8.0
9 Standard Epiphany Spinnaker 2 Hosford, Loren 352 14:05:00 15:40:51 1:35:51 1:28:43 9.0
10 Standard Equinox JAM 5 Armstrong, Bob 1119 14:05:00 15:41:36 1:36:36 1:28:52 10.0
11 Standard Breezy JAM 11 Lewis, Doug 1848 14:05:00 15:42:15 1:37:15 1:29:31 11.0
12 Standard Ahti JAM 10 Larson, Scott 1687 14:05:00 15:42:46 1:37:46 1:30:02 12.0
13 Standard Mandalay JAM 14 Warner, Kirk 5678 14:05:00 15:42:48 1:37:48 1:30:04 13.0
14 Standard Around Tuit JAM 8 Korten, Phil 2210 14:05:00 15:44:10 1:39:10 1:31:26 14.0
15 Standard Yahoo JAM 12 Montague 765 DNF 16.0
Tall Rig Fleet - Distance: 1.8nm Start time: 14:10:00
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 14:10:00 15:39:56 1:29:56 1:22:26 1.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 14:10:00 15:42:38 1:32:38 1:25:28 2.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF 4.0
C250 Fleet - Distance: 1.8nm Start time: 14:10:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 14:10:00 15:30:40 1:20:40 1:13:57 1.0
2 C250 Escape JAM 26 Andrijasevich, Doug 220 14:10:00 15:42:20 1:32:20 1:25:12 2.0
3 C250 ??? JAM 25 Dube, Steve & Charlotte 702 14:10:00 15:42:24 1:32:24 1:25:16 3.0
Fun Fleet Fleet - Distance: 1.8nm
R2
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 2.0nm Start time: 16:10:00
1 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 16:10:00 16:54:01 0:44:01 0:36:05 1.0
2 Standard Lematike Spinnaker 7 Annis, Terry 789 16:10:00 17:00:57 0:50:57 0:43:01 2.0
3 Standard Courtship Spinnaker 3 Waldron, Robert ???? 16:10:00 17:03:10 0:53:10 0:45:14 3.0
4 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 16:10:00 17:04:27 0:54:27 0:46:13 4.0
5 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 16:10:00 17:05:19 0:55:19 0:46:43 5.0
6 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 16:10:00 17:05:33 0:55:33 0:47:37 6.0
7 Standard Equinox JAM 5 Armstrong, Bob 1119 16:10:00 17:08:22 0:58:22 0:49:46 7.0
8 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 16:10:00 17:09:29 0:59:29 0:51:15 8.0
9 Standard Epiphany Spinnaker 2 Hosford, Loren 352 16:10:00 17:10:02 1:00:02 0:52:06 9.0
10 Standard Around Tuit JAM 8 Korten, Phil 2210 16:10:00 17:11:08 1:01:08 0:52:32 10.0
11 Standard Ahti JAM 10 Larson, Scott 1687 16:10:00 17:11:15 1:01:15 0:52:39 11.0
12 Standard Longwind JAM 1 Meinert, Bill 1408 16:10:00 17:11:09 1:01:09 0:53:13 12.0
13 Standard Yahoo JAM 12 Montague 765 16:10:00 17:13:45 1:03:45 0:55:09 13.0
14 Standard Mandalay JAM 14 Warner, Kirk 5678 16:10:00 17:14:03 1:04:03 0:55:27 14.0
15 Standard Breezy JAM 11 Lewis, Doug 1848 16:10:00 17:14:45 1:04:45 0:56:09 15.0
Tall Rig Fleet - Distance: 2.0nm Start time: 16:15:00
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 16:15:00 17:10:18 0:55:18 0:46:58 1.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 16:15:00 17:11:10 0:56:10 0:48:12 2.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF 4.0
C250 Fleet - Distance: 2.0nm Start time: 16:15:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 16:15:00 17:03:48 0:48:48 0:41:20 1.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 16:15:00 17:14:25 0:59:25 0:51:29 2.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 16:15:00 17:20:16 1:05:16 0:57:20 3.0
Fun Fleet Fleet - Distance: 2.0nm
R3
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 1.8nm Start time: 14:05:00
1 Standard Lematike Spinnaker 7 Annis, Terry 789 14:05:00 14:56:45 0:51:45 0:44:37 1.0
2 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 14:05:00 14:58:42 0:53:42 0:46:34 2.0
3 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 14:05:00 15:07:14 1:02:14 0:54:30 3.0
4 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 14:05:00 15:16:10 1:11:10 1:03:45 4.0
5 Standard Courtship Spinnaker 3 Waldron, Robert ???? 14:05:00 15:19:01 1:14:01 1:06:53 5.0
6 Standard Epiphany Spinnaker 2 Hosford, Loren 352 14:05:00 15:19:33 1:14:33 1:07:25 6.0
7 Standard Equinox JAM 5 Armstrong, Bob 1119 14:05:00 15:20:34 1:15:34 1:07:50 7.0
8 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 14:05:00 15:20:16 1:15:16 1:08:08 8.0
9 Standard Ahti JAM 10 Larson, Scott 1687 14:05:00 15:21:00 1:16:00 1:08:16 9.0
10 Standard Longwind JAM 1 Meinert, Bill 1408 14:05:00 15:25:37 1:20:37 1:12:53 10.0
11 Standard Around Tuit JAM 8 Korten, Phil 2210 14:05:00 15:26:22 1:21:22 1:13:38 11.0
12 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 14:05:00 15:26:19 1:21:19 1:13:54 12.0
13 Standard Yahoo JAM 12 Montague 765 14:05:00 15:30:19 1:25:19 1:17:35 13.0
14 Standard Breezy JAM 11 Lewis, Doug 1848 14:05:00 15:32:21 1:27:21 1:19:37 14.0
15 Standard Mandalay JAM 14 Warner, Kirk 5678 OCS 16.0
Tall Rig Fleet - Distance: 1.8nm Start time: 14:10:00
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 14:10:00 15:20:08 1:10:08 1:02:38 1.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 14:10:00 15:24:19 1:14:19 1:07:09 2.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF 4.0
C250 Fleet - Distance: 1.8nm Start time: 14:10:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 14:10:00 15:08:00 0:58:00 0:51:17 1.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 14:10:00 15:29:05 1:19:05 1:11:57 2.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 14:10:00 15:30:11 1:20:11 1:13:03 3.0
Fun Fleet Fleet - Distance: 1.8nm
R4
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 1.54nm Start time: 15:50:00
1 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 15:50:00 16:19:49 0:29:49 0:23:42 1.0
2 Standard Lematike Spinnaker 7 Annis, Terry 789 15:50:00 16:20:43 0:30:43 0:24:36 2.0
3 Standard Courtship Spinnaker 3 Waldron, Robert ???? 15:50:00 16:21:36 0:31:36 0:25:29 3.0
4 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 15:50:00 16:22:43 0:32:43 0:26:23 4.0
5 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 15:50:00 16:23:30 0:33:30 0:26:53 5.0
6 Standard Equinox JAM 5 Armstrong, Bob 1119 15:50:00 16:24:22 0:34:22 0:27:45 6.0
7 Standard Longwind JAM 1 Meinert, Bill 1408 15:50:00 16:24:59 0:34:59 0:28:22 7.0
8 Standard Epiphany Spinnaker 2 Hosford, Loren 352 15:50:00 16:25:14 0:35:14 0:29:07 8.0
9 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 15:50:00 16:25:15 0:35:15 0:29:08 9.0
10 Standard Ahti JAM 10 Larson, Scott 1687 15:50:00 16:26:28 0:36:28 0:29:51 10.0
11 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 15:50:00 16:26:56 0:36:56 0:30:36 11.0
12 Standard Yahoo JAM 12 Montague 765 15:50:00 16:28:49 0:38:49 0:32:12 12.0
13 Standard Around Tuit JAM 8 Korten, Phil 2210 15:50:00 16:28:55 0:38:55 0:32:18 13.0
14 Standard Breezy JAM 11 Lewis, Doug 1848 15:50:00 16:28:58 0:38:58 0:32:21 14.0
15 Standard Mandalay JAM 14 Warner, Kirk 5678 15:50:00 16:28:59 0:38:59 0:32:22 15.0
Tall Rig Fleet - Distance: 1.54nm Start time: 15:55:00
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 15:55:00 16:26:03 0:31:03 0:24:38 1.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 15:55:00 16:27:28 0:32:28 0:26:20 2.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF 4.0
C250 Fleet - Distance: 1.54nm Start time: 15:55:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 15:55:00 16:22:44 0:27:44 0:21:59 1.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 15:55:00 16:28:13 0:33:13 0:27:06 2.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 15:55:00 16:33:42 0:38:42 0:32:35 3.0
Fun Fleet Fleet - Distance: 1.54nm
R5
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 1.54nm Start time: 14:05:00
1 Standard Longwind JAM 1 Meinert, Bill 1408 14:05:00 14:29:57 0:24:57 0:18:20 1.0
2 Standard Equinox JAM 5 Armstrong, Bob 1119 14:05:00 14:30:30 0:25:30 0:18:53 2.0
3 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 14:05:00 14:31:07 0:26:07 0:19:47 3.0
4 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 14:05:00 14:31:42 0:26:42 0:20:05 4.0
5 Standard Lematike Spinnaker 7 Annis, Terry 789 14:05:00 14:31:28 0:26:28 0:20:21 5.0
6 Standard Yahoo JAM 12 Montague 765 14:05:00 14:32:02 0:27:02 0:20:25 6.0
7 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 14:05:00 14:32:58 0:27:58 0:21:51 7.0
8 Standard Around Tuit JAM 8 Korten, Phil 2210 14:05:00 14:33:44 0:28:44 0:22:07 8.0
9 Standard Epiphany Spinnaker 2 Hosford, Loren 352 14:05:00 14:33:48 0:28:48 0:22:41 9.0
10 Standard Ahti JAM 10 Larson, Scott 1687 14:05:00 14:34:59 0:29:59 0:23:22 10.0
11 Standard Mandalay JAM 14 Warner, Kirk 5678 14:05:00 14:38:46 0:33:46 0:27:09 11.0
12 Standard Breezy JAM 11 Lewis, Doug 1848 14:05:00 14:38:48 0:33:48 0:27:11 12.0
13 Standard Courtship Spinnaker 3 Waldron, Robert ???? 14:05:00 14:38:21 0:33:21 0:27:14 13.0
14 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 14:05:00 14:38:33 0:33:33 0:27:26 14.0
15 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 14:05:00 14:39:22 0:34:22 0:28:02 15.0
Tall Rig Fleet - Distance: 1.54nm Start time: 14:10:00
1 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 14:10:00 14:32:51 0:22:51 0:16:26 1.0
2 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 14:10:00 14:35:08 0:25:08 0:19:00 2.0
3 Tall Rig High Priority JAM 22 Wood, Doug & Sandy 5069 DNF 4.0
C250 Fleet - Distance: 1.54nm Start time: 14:10:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 14:10:00 14:31:38 0:21:38 0:15:53 1.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 14:10:00 14:37:06 0:27:06 0:20:59 2.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 14:10:00 14:42:12 0:32:12 0:26:05 3.0
Fun Fleet Fleet - Distance: 1.54nm
1 Fun Fleet Leilla Dee JAM 20 Brooks, Don 1807 DNF 2.0
R6
Rank Fleet Boat Name Class Bow Number Helm sail No. Start Finish Elapsed Corrected Nett
Standard Fleet - Distance: 1.6nm Start time: 15:29:00
1 Standard IntensiveCare Spinnaker 6 Dillon, Doug 4657 15:29:00 16:01:31 0:32:31 0:26:10 1.0
2 Standard Lematike Spinnaker 7 Annis, Terry 789 15:29:00 16:02:07 0:33:07 0:26:46 2.0
3 Standard Courtship Spinnaker 3 Waldron, Robert ???? 15:29:00 16:06:05 0:37:05 0:30:44 3.0
4 Standard Plan B Spinnaker 4 Eldred, Steve & Chris ???? 15:29:00 16:06:41 0:37:41 0:31:20 4.0
5 Standard Encore! A- Spinnaker 13 Bruner, Gary 685 15:29:00 16:08:32 0:39:32 0:32:57 5.0
6 Standard Epiphany Spinnaker 2 Hosford, Loren 352 15:29:00 16:08:48 0:39:48 0:33:27 6.0
7 Standard Ho'O Kolohe JAM 9 Hefty, Scott 5539 15:29:00 16:09:39 0:40:39 0:33:46 7.0
8 Standard Ali Paroosa A- Spinnaker 15 Mason, John 3290 15:29:00 16:15:57 0:46:57 0:40:22 8.0
9 Standard Ahti JAM 10 Larson, Scott 1687 15:29:00 16:16:28 0:47:28 0:40:35 9.0
10 Standard Mandalay JAM 14 Warner, Kirk 5678 15:29:00 16:16:32 0:47:32 0:40:39 10.0
11 Standard Longwind JAM 1 Meinert, Bill 1408 15:29:00 16:17:40 0:48:40 0:41:47 11.0
12 Standard Equinox JAM 5 Armstrong, Bob 1119 15:29:00 16:18:41 0:49:41 0:42:48 12.0
13 Standard Around Tuit JAM 8 Korten, Phil 2210 15:29:00 16:19:06 0:50:06 0:43:13 13.0
14 Standard Breezy JAM 11 Lewis, Doug 1848 15:29:00 16:22:41 0:53:41 0:46:48 14.0
15 Standard Yahoo JAM 12 Montague 765 15:29:00 16:32:57 1:03:57 0:57:04 15.0
Tall Rig Fleet - Distance: 1.6nm Start time: 15:34:00
1 Tall Rig Buzz A- Spinnaker 21 Clift, Ray 1361 15:34:00 16:13:31 0:39:31 0:33:09 1.0
2 Tall Rig Tybreaker JAM 23 Patten, Alice 4922 15:34:00 16:14:40 0:40:40 0:34:00 2.0
C250 Fleet - Distance: 1.6nm Start time: 15:34:00
1 C250 Trading Time TR-150 24 Partain, Tony 271 15:34:00 16:08:33 0:34:33 0:28:35 1.0
2 C250 ??? JAM 25 Dube, Steve & Charlotte 702 15:34:00 16:18:38 0:44:38 0:38:17 2.0
3 C250 Escape JAM 26 Andrijasevich, Doug 220 15:34:00 16:31:57 0:57:57 0:51:36 3.0
Fun Fleet Fleet - Distance: 1.6nm
Fun Fleet Leilla Dee JAM 20 Brooks, Don 1807